HLS12-30100-6V Linear servo - Lead 5mm |
|
---|---|
Control System | PWM |
Operating Voltage | 4.0v ~ 8.4V |
Motor Type | Cored Metal Brush |
Controller (MCU) | 32bit Programmable Digital |
Lead Screw | LEAD 5mm |
Gear Ratio | 100 : 1 |
at 4.8V | |
No Load | Speed : 10.4mm/s Current : 80mA |
Maximum Efficiency Point | Load : 1.4kgf (13.34N) Speed : 8.24mm/s Current : 160mA |
Peak Power Point | Load : 2.5kgf (24.32N) Speed : 5.6mm/s Current : 240mA |
Max Force (Lifted) | Load : 3.4kgf (32.95N) Speed : 2.56 mm/s Current : 320 mA |
Stall Thrust | 4.0kgf (39.23N) |
Stall Current |
400 mA |
Max Static Force | 16.32kgf (160N) above |
at 6.0V | |
No Load | Speed : 13.0mm/s Current : 100mA |
Maximum Efficiency Point | Load : 1.7kgf (16.67N) Speed : 10.3mm/s Current : 200mA |
Peak Power Point | Load : 3.1kgf (30.40N) Speed : 7.0mm/s Current : 300mA |
Max Force (Lifted) | Load : 4.2kgf (41.19N) Speed : 3.2mm/s Current : 400mA |
Stall Thrust | 5.0kgf (49.03N) |
Stall Current |
500 mA |
Max Static Force | 20.39kgf (200N) above |
at 7.4V | |
No Load | Speed : 16.1mm/s Current : 130mA |
Maximum Efficiency Point | Load : 2.1kgf (20.59N) Speed : 12.72mm/s Current : 250mA |
Peak Power Point | Load : 3.8kgf (37.54N) Speed : 8.65mm/s Current : 370mA |
Max Force (Lifted) | Load : 5.2kgf (50.87N) Speed : 3.95mm/s Current : 490 mA |
Stall Thrust | 6.2kgf (60.56N) |
Stall Current |
620 mA |
Max Static Force | 25.19kgf (247N) above |
Mechanical | |
Stroke Spec | 30mm |
Repeatability | ± 0.2mm |
Max Side Load (Extended) | 4.08kgf (40N) |
Weight | 34g (1.199oz) |
Outline Dimensions | 82.0 x 15.0 x 18.0mm (3.228 x 0.591 x 0.709inch) |
Operating Temperature Range | -10°C ~ +50°C (+14°F ~ +122°F) |
Storage Temperature Range | -30°C ~ +80°C (-22°F ~ +176°F) |
Connector Wire Length | 160mm (6.294inch) |
Bearing Type | Flange Bearing |
Case Material | Engineering Plastic & Aluminum Pipe |
Gear Material | 4 Metal Gears |
Programmable Functions