HLS12-50210-6V Linear servo - Lead 5mm |
|
---|---|
Control System | PWM |
Operating Voltage | 4.0v ~ 8.4V |
Motor Type | Cored Metal Brush |
Controller (MCU) | 32bit Programmable Digital |
Lead Screw | LEAD 5mm |
Gear Ratio | 210 : 1 |
at 4.8V | |
No Load | Speed : 4.9mm/s Current : 80mA |
Maximum Efficiency Point | Load : 2.9kgf (28.24N) Speed : 3.6mm/s Current : 160mA |
Peak Power Point | Load : 5.0kgf (48.64N) Speed : 2.56mm/s Current : 240mA |
Max Force (Lifted) | Load : 6.4kgf (62.76N) Speed : 1.84 mm/s Current : 320 mA |
Stall Thrust | 8.0kgf (78.45N) |
Stall Current |
400 mA |
Max Static Force | 16.32kgf (160N) above |
at 6.0V | |
No Load | Speed : 6.1mm/s Current : 100mA |
Maximum Efficiency Point | Load : 3.6kgf (35.30N) Speed : 4.5mm/s Current : 200mA |
Peak Power Point | Load : 6.2kgf (60.80N) Speed : 3.2mm/s Current : 300mA |
Max Force (Lifted) | Load : 8.0kgf (78.45N) Speed : 2.3mm/s Current : 400mA |
Stall Thrust | 10.0kgf (98.07N) |
Stall Current |
500 mA |
Max Static Force | 20.39kgf (200N) above |
at 7.4V | |
No Load | Speed : 7.5mm/s Current : 130mA |
Maximum Efficiency Point | Load : 4.4kgf (43.60N) Speed : 5.56mm/s Current : 250mA |
Peak Power Point | Load : 7.7kgf (75.09N) Speed : 3.95mm/s Current : 370mA |
Max Force (Lifted) | Load : 9.9kgf (96.89N) Speed : 2.84mm/s Current : 490 mA |
Stall Thrust | 12.4kgf (121.11N) |
Stall Current |
620 mA |
Max Static Force | 25.19kgf (247N) above |
Mechanical | |
Stroke Spec | 50mm |
Repeatability | ± 0.3mm |
Max Side Load (Extended) | 3.06kgf (30N) |
Weight | 40g (1.411oz) |
Outline Dimensions | 102.0 x 15.0 x 18.0mm (4.016 x 0.591 x 0.709inch) |
Operating Temperature Range | -10°C ~ +50°C (+14°F ~ +122°F) |
Storage Temperature Range | -30°C ~ +80°C (-22°F ~ +176°F) |
Connector Wire Length | 160mm (6.294inch) |
Bearing Type | Flange Bearing |
Case Material | Engineering Plastic & Aluminum Pipe |
Gear Material | 4 Metal Gears |
Programmable Functions