Now more than ever, today’s competition quality off-road vehicles and giant scale aircraft demand uncompromised quality and performance in the never-ending race for gold. The new Ultra-Premium DB961WP answers that call for increased durability, providing the Pro-Class dependability and reliability you demand, regardless of your mission. Coupling massive torque and high speed with its wide voltage range and high resolution/low deadband circuitry, the DB961WP will deliver your hobby to a new level.
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.0V ~ 8.4V |
Speed (Second @ 60°) | 0.15 @ 7.4V |
Maximum Torque Range oz. / in. | 763.81 @ 7.4V |
Maximum Torque Range kg. / cm. | 55.0 @ 7.4V |
Current Draw at Idle | 35mA @ 7.4V |
No Load Operating Current Draw | 500mA @ 7.4V |
Stall Current Draw | 6,500mA @ 7.4V |
Dead Band Width | 1us |
Physical Specifications | |
Dimensions (Inches) | 1.58 x 0.79 x 1.54 in. |
Dimensions (Metric) | 40.0 x 20.0 x 39.0 |
Weight (Ounces) | 3.18 |
Weight (Gram) | 90.0 |
Circuit Type | 32bit Programable Digital |
Motor Type | Brushless |
Gear Material | 5 Steel Gears |
Bearing Type | 2 Ball Bearings |
Output Shaft (type / Ømm) | H25T |
Case Material | Aluminum |
Dust / Water Resistance | IP67 Rated |
Connector Gauge (AWG) / Strand Count | 20AWG |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | N / A |
Sailplane | N / A |
3D Performance | N / A |
Scale | Giant |
Electric Helicopter | N/A |
Gas Helicopter | N/A |
On Road | YES |
Monster Truck | YES |
Buggies | 1/8th |
Truggies | 1/8th |
Short Course / Truck | YES |
Crawlers | YES |
Sail Boat | N / A |
Power Boat | N / A |